Eurocold Split Cooling Systems
Our split cooling units are carefully manufactured in wide cooling capacity ranges to meet the needs of cold and frozen storage rooms and display products. We offer solutions suitable for user needs with hermetic, scroll or semi-hermetic compressor models. They provide effective performance thanks to air-cooled condenser systems, and they offer the opportunity to operate at very low noise levels with special design and acoustic insulation equipment.
Technical Dimensions
| UNIT MODEL | COMPRESSOR MODEL | HP | CAPACITY (W) | POWER CONSUMPTION (W) | C.O.P | POWER CONSUMPTION VOLTZ(HZ) | FAN PCS DIAMETER | FAN RPM | NOISE RATING | DIMENSION L/W/H - (MM) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECAL 200 | ZF 06 K4E | 2 | 1.9 | 1.58 | 1.23 | 380v-50hz | 1 X 450 | 900/d | 58dB(A) | 1150x520x696 | |
| ECAL 250 | ZF 08 K4E | 2.5 | 2.29 | 1.72 | 1.30 | 380v-50hz | 1 X 450 | 900/d | 58dB(A) | 1150x520x696 | |
| ECAL 300 | ZF 11 K4E | 3 | 3.28 | 2.31 | 1.40 | 380v-50hz | 1 X 500 | 900/d | 65dB(A) | 1150x520x916 | |
| ECAL 400 | ZF 13 K4E | 4 | 3.6 | 2.53 | 1.45 | 380v-50hz | 1 X 500 | 900/d | 65dB(A) | 1150x520x916 | |
| ECAL 500 | ZF 15 K4E | 5 | 4.71 | 3.36 | 1.33 | 380v-50hz | 1 X 500 | 900/d | 65dB(A) | 1150x520x696 | |
| ECAL 600 | ZB29-KQE-TFD | 6 | 5.82 | 4.14 | 1.36 | 380v-50hz | 1 X 500 | 900/d | 65dB(A) | 1150x520x916 |
