E U R O C O L D
Thumb

MEDIUM TEMPERATURE (POSITIVE) Split Cooling System

Our split cooling units are carefully manufactured in wide cooling capacity ranges to meet the needs of cold and frozen storage rooms and display products. We offer solutions suitable for user needs with hermetic, scroll or semi-hermetic compressor models. They provide effective performance thanks to air-cooled condenser systems, and they offer the opportunity to operate at very low noise levels with special design and acoustic insulation equipment.

Technical Dimensions

UNIT MODEL COMPRESSOR MODEL HP CAPACITY (W) POWER CONSUMPTION (W) C.O.P POWER CONSUMPTION VOLTZ(HZ) FAN PCS DIAMETER FAN RPM NOISE RATING DIMENSION L/W/H - (MM)
ECAM 200 S-1 ZB15-KQE-PFJ- 2 3.3 1.65 1.82 220v-50hz 1 X 450 900/d 59dB(A) 1150x520x696
ECAM 250 S-1 ZB19-KQE-PFJ 2.5 4 1.91 1.86 220v-50hz 1 X 450 900/d 59dB(A) 1150x520x696
ECAM 300 S-1 ZB21-KQE-PFJ 3 5.17 2.31 2.03 220v-50hz 1 X 500 900/d 65dB(A) 1150x520x696
ECAM 350 S-1 ZB26-KQE-PFJ 3.5 6 2.71 2.03 220v-50hz 1 X 500 900/d 65dB(A) 1200x590x916
ECAM 400 S-1 ZB29-KQE-PFJ 4 7 3.1 2.01 220v-50hz 1 X 500 900/d 65dB(A) 1200x590x916
ECAM 400 S-3 ZB29-KQE-TFD 4 7 3.1 2.17 380v-50hz 1 X 500 900/d 65dB(A) 1200x590x916
ECAM 500 S-3 ZB38-KQE-TFD 5 8.8 3.87 2.03 380v-50hz 2 X 450 900/d 62dB(A) 1275x550x1239
ECAM 600 S-3 ZB45-KQE-TFD 6 10.35 4.38 2.26 380v-50hz 2 X 450 900/d 62dB(A) 1275x550x1239
ECAM 800 S-3 ZB58-KQE-TFD 8 13.4 5.87 2.11 380v-50hz 2 X 450 900/d 62dB(A) 1275x550x1239
Contact Us